DATE | TEAM | GAME | TIP | RESULT |
---|---|---|---|---|
22-12-2024 | AH TEAM | Trabzonspor - Bodrumspor | Trabzonspor -1 AH | DRAW |
22-12-2024 | O/U TEAM | Everton - Chelsea | Over 2.5 | LOSS |
22-12-2024 | 1X2 TEAM | CFR Cluj - Otelul | CFR Cluj | WIN |
21-12-2024 | 1X2 TEAM | Ipswich - Newcastle | Newcastle | WIN |
21-12-2024 | AH TEAM | Heracles - Groningen | Heracles 0 AH | POSTP |
21-12-2024 | O/U TEAM | Nurnberg - Braunschweig | Over 2.5 | LOSS |
20-12-2024 | O/U TEAM | Verona - AC Milan | Over 2.5 | LOSS |
20-12-2024 | AH TEAM | Motherwell - Kilmarnock | Motherwell 0 AH | DRAW |
20-12-2024 | 1X2 TEAM | Osijek - Istra | Osijek | LOSS |
19-12-2024 | O/U TEAM | Cercle Brugge - Basaksehir | Over 2.5 | LOSS |
19-12-2024 | 1X2 TEAM | Jagiellonia - O. Ljubljana | Team 1 | LOSS |
19-12-2024 | AH TEAM | Larne - Gent | Gent -1.5 AH | LOSS |
18-12-2024 | 1X2 TEAM | Newcastle - Brentford | Newcastle | WIN |
18-12-2024 | O/U TEAM | Arsenal - Crystal Palace | Over 2.5 | WIN |
18-12-2024 | AH TEAM | AZ Alkmaar - Groningen | AZ Alkmaar -1 AH | WIN |
17-12-2024 | AH TEAM | East Bengal - Punjab | East Bengal 0 AH | WIN |
17-12-2024 | O/U TEAM | East Bengal - Punjab | Over 2.5 | WIN |
17-12-2024 | 1X2 TEAM | CSM Resita - Csikszereda | Csikszereda | LOSS |
16-12-2024 | O/U TEAM | Nea Salamis - Paphos | Under 2.5 | WIN |
16-12-2024 | 1X2 TEAM | Lazio - Inter | Inter | WIN |
16-12-2024 | AH TEAM | Bournemouth - West Ham | West Ham +0.5 AH | WIN |
15-12-2024 | 1X2 TEAM | Braunschweig - Elversberg | Elversberg | WIN |
15-12-2024 | O/U TEAM | FC Koln - Nurnberg | Over 3.5 | WIN |
15-12-2024 | AH TEAM | Twente - Groningen | Twente -1.5 AH | WIN |
14-12-2024 | 1X2 TEAM | Middlesbrough - Millwall | Middlesbrough | WIN |
14-12-2024 | AH TEAM | Newcastle - Leicester | Newcastle -1.5 AH | WIN |
14-12-2024 | O/U TEAM | Liverpool - Fulham | Over 3.5 | WIN |
13-12-2024 | 1X2 TEAM | Din. Bucuresti - Poli Iasi | Din. Bucuresti | WIN |
13-12-2024 | AH TEAM | Karlsruher - Regensburg | Karlsruher -1.5 AH | WIN |
13-12-2024 | O/U TEAM | Aris - Karmiotissa | Under 3.5 | WIN |
12-12-2024 | AH TEAM | Olympiakos - Twente | Twente +0.5 AH | WIN |
12-12-2024 | 1X2 TEAM | Roma - Braga | Roma | WIN |
12-12-2024 | O/U TEAM | Royale Union - Nice | Under 2.5 | LOSS |
11-12-2024 | AH TEAM | Arsenal - Monaco | Arsenal -1.5 AH | WIN |
11-12-2024 | 1X2 TEAM | Dortmund - Barcelona | Barcelona | WIN |
11-12-2024 | O/U TEAM | AC Milan - Crvena zvezda | Under 3.5 | WIN |
10-12-2024 | 1X2 TEAM | Plymouth - Swansea | Swansea | WIN |
10-12-2024 | O/U TEAM | Girona - Liverpool | Under 3.5 | WIN |
10-12-2024 | AH TEAM | Portsmouth - Norwich | Portsmouth +0.5 AH | WIN |
09-12-2024 | O/U TEAM | Jong Utrecht - FC Eindhoven | Over 2.5 | WIN |
09-12-2024 | AH TEAM | Northampton - Peterborough | Northampton +0.5 AH | WIN |
09-12-2024 | 1X2 TEAM | Getafe - Espanyol | Getafe | WIN |
08-12-2024 | AH TEAM | Tottenham - Chelsea | Chelsea 0 AH | WIN |
08-12-2024 | O/U TEAM | Lens - Montpellier | Over 2.5 | LOSS |
08-12-2024 | 1X2 TEAM | Leganes - Real Sociedad | Real Sociedad | WIN |
07-12-2024 | AH TEAM | Leeds - Derby | Leeds -1.5 AH | WIN |
07-12-2024 | O/U TEAM | Slovacko - Pardubice | Under 2.5 | WIN |
07-12-2024 | 1X2 TEAM | Las Palmas - Valladolid | Las Palmas | WIN |
06-12-2024 | 1X2 TEAM | Elversberg - Nurnberg | Elversberg | WIN |
06-12-2024 | O/U TEAM | Inter - Parma | Over 3.5 | WIN |
06-12-2024 | AH TEAM | Al Ittihad - Al-Nassr | Al Ittihad 0 AH | WIN |
05-12-2024 | O/U TEAM | Botev Plovdiv - Krumovgrad | Under 2.5 | WIN |
05-12-2024 | 1X2 TEAM | Winterthur - Lausanne | Lausanne | WIN |
05-12-2024 | AH TEAM | LKS Lodz - Legia | Legia -1.5 AH | WIN |
04-12-2024 | 1X2 TEAM | Beroe - Botev Vratsa | Beroe | WIN |
04-12-2024 | O/U TEAM | Man. City - Nottingham | Under 3.5 | WIN |
04-12-2024 | AH TEAM | Korona K. - Widzew Lodz | Korona K. 0 AH | WIN |
03-12-2024 | O/U TEAM | CSM Resita - Sepsi | Over 2.5 | WIN |
03-12-2024 | AH TEAM | Grasshoppers - Zurich | Zurich 0 AH | WIN |
03-12-2024 | 1X2 TEAM | A. Bielefeld - Freiburg | Freiburg | LOSS |
02-12-2024 | 1X2 TEAM | FC Copenhagen - Nordsjaelland | FC Copenhagen | WIN |
02-12-2024 | O/U TEAM | Paphos - Omonia | Under 2.5 | WIN |
02-12-2024 | AH TEAM | APOEL - Aris | Aris +0.5 AH | WIN |
01-12-2024 | 1X2 TEAM | Chelsea - Aston Villa | Chelsea | WIN |
01-12-2024 | O/U TEAM | Ulm - Greuther Furth | Under 2.5 | WIN |
01-12-2024 | AH TEAM | St. Truiden - Genk | St. Truiden +0.5 AH | WIN |
30-11-2024 | 1X2 TEAM | Sandhausen - Dyn. Dresden | Dyn. Dresden | WIN |
30-11-2024 | AH TEAM | Bohemians - Slovacko | Slovacko +0.5 AH | WIN |
30-11-2024 | O/U TEAM | Barcelona - Las Palmas | Under 3.5 | WIN |
"Your teams tips have become invaluable to me, I have subscribed for all 3 plan types and I hope I can optimize my profits even further."
If you are visiting us, it is clear that you are here because you are looking for quality soccer tips that win. If not, then please leave because we don't want to waste your time. Let us explain in just a few words why we give the best soccer predictions. In order to find success and win on a daily basis, we realized that we needed a lot of tipsters with diversified tips. That's why we created 3 teams (each team is formed of 3 tipsters), one team specializez in Asian Handicap Tips, one in Home, Draw, Away(1X2) and the 3rd one in Over/Under Tips. With 3 tipsters in each team we manage to keep a very high win rate because the chance of getting a winning tip greatly increases when 3 brilliant minds work on it. Start enjoying higher win rates, become one of our clients today. It's easy... just choose your preferred tipster team or if you have a big bankroll, choose them all so that you can increase your income even further.
3 types of tips from 3 different tipster teams
Subscribe to all tipster teams and bet 3 times more
Just a click away